Montgomery Townhouse Month to date closed homes

listpricesoldpricedomaddresscitytractbeds/baths
$315,000 $304,000 2591123 Rhoads DrBelle MeadPike Run2/2.1
$384,000 $360,000 681205 Taggert DrBelle MeadPike Run3/2.1
$339,000 $336,000 38203 Marten RdPrincetonThe Manors3/2.1
$385,000 $370,000 3051 Manor DrPrincetonThe Manors3/2.1
$429,000 $430,000 754 Scarlet Oak DrPrincetonMontgomery Walk3/2.1
$380,000 $372,000 1615 River Birch CirPrincetonMontgomery Walk3/2.1
$397,000 $393,000 2894 Hoover AvePrincetonMontgomery Hills2/2.1
$468,000 $455,000 2246 Truman AvePrincetonMontgomery Hills3/2.1
$485,000 $475,000 265 Hoover AvePrincetonMontgomery Hills3/2.1

Comments are closed.